Gene split models for 78 plant reference genomes based on the latest SorghumBase release 11 (SorghumBase11Ensembl108) are given.

The split gene models are commonly related to annotation artifacts where either a single gene is annotated as two or more genes due to incomplete evidence or the corresponding orthologous genes are fused, but split genes could also result from legitimate evolutionary processes. The Compara Gene Tree method predicts a special class of within-species paralogs called contiguous gene split.

A contiguous gene split is called when the two apparently paralogous genes lie on the same strand and in close proximity (<1MB) but have no (or little) overlapping sequence.

Here is brief statistics of contiguous gene split models for each species.

system_name	split gene count
arabidopsis_thaliana	15
chlamydomonas_reinhardtii	45
oryza_sativa	173
populus_trichocarpa	101
selaginella_moellendorffii	98
sorghum_353	575
sorghum_austrcf317961	469
sorghum_bicolor	50
sorghum_bicolorv5	66
sorghum_chineseamber	234
sorghum_grassl	192
sorghum_grif16309	77
sorghum_is12661	412
sorghum_is19953	593
sorghum_is36143	477
sorghum_is8525	592
sorghum_is929	563
sorghum_ji2731	526
sorghum_leoti	198
sorghum_pi154844	64
sorghum_pi154987	73
sorghum_pi156178	58
sorghum_pi180348	48
sorghum_pi229841	197
sorghum_pi276816	64
sorghum_pi276837	63
sorghum_pi297155	185
sorghum_pi329250	82
sorghum_pi329301	63
sorghum_pi329311	218
sorghum_pi329501	92
sorghum_pi506069	214
sorghum_pi510757	214
sorghum_pi513676	66
sorghum_pi525695	632
sorghum_pi532566	457
sorghum_pi533766	63
sorghum_pi533794	79
sorghum_pi533831	89
sorghum_pi533869	75
sorghum_pi533991	85
sorghum_pi534133	67
sorghum_pi536008	483
sorghum_pi552861	78
sorghum_pi561072	92
sorghum_pi561073	94
sorghum_pi565121	64
sorghum_pi569459	73
sorghum_pi570071	66
sorghum_pi576434	55
sorghum_pi585966	54
sorghum_pi597980	62
sorghum_pi655972	193
sorghum_pi655981	61
sorghum_pi655988	59
sorghum_pi655993	69
sorghum_pi656015	70
sorghum_pi656023	74
sorghum_pi656027	62
sorghum_pi656029	90
sorghum_pi656031	85
sorghum_pi656044	62
sorghum_pi656050	49
sorghum_pi656057	54
sorghum_pi656068	79
sorghum_pi656111	59
sorghum_pi660557	60
sorghum_pi660563	74
sorghum_pi660565	77
sorghum_r93194522	480
sorghum_rio	147
sorghum_riouncc	197
sorghum_s3691	666
sorghum_tx2783pac	220
sorghum_tx430nano	92
sorghum_tx436pac	308
vitis_vinifera	253
zea_maysb73	299
